1 | Name of the school with address:
(strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. |
: |
MIS International School
33/1, Opp Chhatrapati Shivaji Sports Complex, Balewadi, Pune- 411045 |
(i) E – mail | : | principal@mis.edu.in | |
(ii) Ph. No. | : | 020- 66289655 | |
(iii) Fax No | : | – | |
2 | Year of establishment of school | 2016 | |
3 | Whether NOC from state / UT or Recommendation of Embassy of India obtained? | : | Yes |
(i) NOC No. | : | NOC-4019/C.R.No.54/SM-3 | |
(ii) NOC issuing date | : | 26th March, 2019 | |
4 | Is the school is recognized, if yes by which Authority | : | Department of Education |
5 | Status of affiliation | ||
Permanent / Regular / Provisional | : | Applied for provisional affiliation up to secondary level Reg. No: SL- 00055-2021 | |
(i) Affiliation no. | : | ||
(ii) Affiliation with the Board since | : | ||
(iii) Extension of affiliation upto | |||
6 | Name of Trust / Society / Company Registered under Section 25 of the Company Act, 1956. | : | MITCON Foundation |
Period upto which Registration of Trust / Society is valid | : | Permanent | |
7. | List of members of School Managing Committee |
: |
1) Dr. Pradeep Bavadekar (Chairman)
2) Ms. Beena Shanu (Member- Teacher) 3) Ms. Monu Devi (Member- Teacher) 4) Ms. Ashwini Kulkarni (Member-Parent) 5) Ms. Dipali Dhope (Member-Parent) 6) Dr. Sandeep Khanna (Member-Other School Principal) 7) Ms. Leena Bhosale (Member-Other School Principal) 8) Mr. Parag Pawar (Member- Educationist) 9) Ms. Ankita Agarwal (Member) 10) Dr. Vidyadhar Vedak (Member- Educationist) 11) Ms. Snehal Marathe(MEMBER- KV PRINCIPAL) 12) Ms. Prabhudas Sable(MEMBER- JNV PRINCIPAL) 13) Ms. Monika Chhabra (Member Secretary) |
8. | Name of the Manager/President/Chairman/ Correspondent | Dr. Pradeep Bavadekar | |
9 | Area of school campus | ||
(i) In Acres | : | 2.17 acres | |
(ii) In sq. mtrs. | : | 8805 sq. mtrs | |
(iii) Built up area (sq. mtrs) | : | 3536+2537.17=6073.17 sq. mtrs | |
(iv) Area of playground in sq. mtrs | : | 2941 sq. mtrs | |
(v) Other facilities | |||
(i) Swimming Pool | : | No | |
(ii) Indoor games | : | Yes | |
(iii) Dance Rooms | : | Yes | |
(iv) Gymnasium | No | ||
(v) Music Room | : | Yes | |
(vi) Hostels | : | No |
(vii) Health and Medical check up | : | Yes | |
10 | Details of Fee (Monthly Total Fee) | : | |
Pre- Primary | : | 4600/- per month | |
I-V | : | 5800/- per month | |
VI-VIII | : | 6200/- per month | |
11 | Transport facility | : | |
(i) Own buses | : | NA | |
(ii) Buses hired on contract basis | : | 06 | |
12 | Number of teaching staff (to be updated from time to time) | : | 60 |
Principal | : | 1 | |
Vice-Principal | : | 0 | |
PGT | : | 0 | |
TGT | : | 5 | |
PRT | : | 15 | |
NTT | 19 | ||
PRT( PET), TGT( PET), PGT(PET) | : | – | |
Health Wellness Teacher | : | 1 | |
Librarian | : | 1 | |
Others | : | 18 | |
13 | Details of salary being paid by the School to teaching staff / non teaching Staff (to be updated time to time | : | Separate Sheet is attached “Salary Bill” |
14 | Mode of payment of salary | : | |
(ii) Through single cheque transfer advice: | : | ECS/Cheque | |
(iii) Individual cheque | : | – | |
(iv) Cash | : | – | |
15 | Library Facilities | : | |
(i) Size of the library in sq. Feet | : | 65.8×23.9(LxB)= 1543.03 sq. ft | |
(ii) No. of periodicals | : | 16 | |
(iii) No. of Dailies | : | 04 | |
(iv) No. of Reference book class wise | : | 160 | |
(v) No. of Magazine | : | 10 | |
(vi) Total no of books | : | 2033 |
16 | Name of the Grievance / redressal officer With E-mail, Ph. No., Fax No. : | : | Ms. Reba S
8483819943 |
17 | Members of Sexual Harassment Committee | Ms. Monika Chhabra
Mr. Abhay Gujar Ms. Kaourna Pawar Ms. Shipra Srivastava Adv. Himmatrao A Jadhav |
|
18 | Class wise enrollment for the current session |
Class | No. Sections | Enrolment |
Nursery | 2 | 47 |
Jr. Kg | 3 | 60 |
Sr. Kg | 4 | 86 |
I | 5 | 173 |
II | 3 | 83 |
III | 1 | 39 |
IV | 1 | 35 |
V | 1 | 25 |
VI | 1 | 16 |
VII | 1 | 15 |
VIII | 0 | 0 |
19 | Academic session period | : | 2019-20 |
20 | Vacation period | : | From 02/05/2019 to 31/05/2019 |
21 | Admission period | : | From 02/09/2018 to 31/07/2019 |