APPENDIX – IX
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click |
9 | PROFORMA REGARDING SAFE DRINKING AND SANITARY CONDITION | Click |
10 | ANNUAL REPORT 2022-23 | Click |
SR.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click |
2 | ANNUAL ACADEMIC CALENDAR |
Pre-Primary Primary & Secondary |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click |
5 | EPTA MOM | Click |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click |
7 | CURRICULUM 2025-2026 | Click |
YEAR | 2022–23 | 2023–24 |
---|---|---|
NO. OF REGISTERED STUDENTS | 13 | 31 |
NO. OF STUDENTS PASSED | 13 | 31 |
PASS PERCENTAGE | 100% | 100% |
REMARKS | The aggregate percentage of school topper was 95.8% | The aggregate percentage of school topper was 96.8% |
YEAR | 2023–24 | - |
---|---|---|
NO. OF REGISTERED STUDENTS | N.A | - |
NO. OF STUDENTS PASSED | N.A | - |
PASS PERCENTAGE | N.A | - |
REMARKS | The first batch will appear in March 2025 | - |
FIELD | DETAILS | - |
---|---|---|
PRINCIPAL | DR.MONIKA CHHABRA, Phd. M.A , B.Ed | - |
VICE PRINCIPAL | MS.VANDANA BAVADEKAR, MBA, B.Ed | - |
TOTAL NO. OF TEACHERS | 98 | - |
PGT | 6 | - |
PRT | 33 | - |
NTT | 14 | - |
PTI | 20 | - |
OTHERS | 1:1.5 | - |
TEACHERS SECTION RATIO | MR. SUJAY BHAUSAHEB GHULE | - |
DETAILS OF SPECIAL EDUCATOR | COUNSELLOR: MS. POOJA BAWANE | - |
DETAILS OF COUNSELLOR AND WELNESS TEACHER | WELNESS TEACHER: MS. SUPRIYA TEMKAR | - |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8805 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) |
NO. OF CLASSROOMS: 60 48 Sq. mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
NO. OF LABS: 8 71 SQ. mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 34 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/VFcJr5W-wn8 |
8 | SCHOOL TRANSPORT COMMITTEE | Click |
9 | BUILDING SAFETY CERTIFICATE | Click |
10 | WATER HEALTH & SANITATION CERTIFICATE | Click |
11 | Land Certificate | Click |