APPENDIX – IX
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click |
9 | PROFORMA REGARDING SAFE DRINKING AND SANITARY CONDITION | Click |
10 | ANNUAL REPORT 2022-23 | Click |
SR.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click |
2 | ANNUAL ACADEMIC CALENDAR |
Pre-Primary Primary & Secondary |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click |
5 | EPTA MOM | Click |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click |
7 | CURRICULUM 2025-2026 | Click |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022–23 | 13 | 13 | 100% | The aggregate percentage of school topper was 95.8% |
2 | 2023–24 | 31 | 31 | 100% | The aggregate percentage of school topper was 96.8% |
3 | 2024–25 | 38 | 38 | 100% | The aggregate percentage of school topper was 98.6% |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024–25 | 12 | 12 | 100% | The aggregate percentage of school topper was 88.6% |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MS. MONIKA CHHABRA, M.A, B.Ed |
2 | VICE PRINCIPAL | MS. VANDANA BAVADEKAR, MBA, B.Ed |
3 | TOTAL NO. OF TEACHERS | 98 |
o PGT | 6 | |
o TGT | 33 | |
o PRT | 33 | |
o NTT | 10 | |
o PTI | 8 | |
o Others | 35 | |
4 | TEACHERS SECTION RATIO | 1:15 |
5 | DETAILS OF SPECIAL EDUCATOR | MR. SUJAY BHAUSAHEB GHULE |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
COUNSELLOR: MS. POOJA BAWANE WELLNESS TEACHER: MS. SUPRIYA TEMKAR |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8805 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) |
NO. OF CLASSROOMS: 60 48 Sq. mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
NO. OF LABS: 8 71 SQ. mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 37 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/VFcJr5W-wn8 |
8 | SCHOOL TRANSPORT COMMITTEE | Click |
9 | BUILDING SAFETY CERTIFICATE | Click |
10 | WATER HEALTH & SANITATION CERTIFICATE | Click |
11 | Land Certificate | Click |